R34 GT-R Production Numbers
AR2 - Active Red | GV1 - Black Pearl | KV2 - Athlete Silver | QM1 - White | TV2 - Bayside Blue |
EV1 - Lightning Yellow | JW0 - Millennium Jade | LV4 - Midnight Purple II | QT1 - Pearl White | WV2 - Sparkling Silver |
EY0 - Silica Breath | KR4 - Sonic Silver | LX0 - Midnight Purple III | QX1 - Pearl White |
|
| AR2 | EV1 | EY0 | GV1 | JW0 | KR4 | KV2 | LV4 | LX0 | QM1 | QT1 | QX1 | TV2 | WV2 | Total | Series |
BNR34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GT-R (Series 1) | 47 | 19 | - | 345 | - | 412 | 208 | 64 | 66 | 941 | - | - | 607 | - | 2709 |
|
V-Spec | 61 | 44 | - | 522 | - | 514 | 227 | 282 | 132 | 1222 | - | - | 1189 | - | 4193 |
|
V-Spec N1 | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | 38 |
|
V-Spec (Great Britain) | 11 | 3 | - | 10 | - | 0 | 22 | 0 | 0 | 0 | - | - | 34 | - | 80 |
|
V-Spec (Hong Kong) | 0 | 0 | - | 1 | - | 0 | 0 | 0 | 0 | 1 | - | - | 8 | - | 10 |
|
V-Spec (New Zealand) | 1 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | 3 | - | 5 |
|
V-Spec (Singapore) | 2 | 1 | - | 2 | - | 1 | 0 | 0 | 0 | 1 | - | - | 3 | - | 10 |
|
Unknown (Series 1) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 20 | 7065 |
GT-R (Series 2) | - | - | - | 167 | - | - | 31 | - | - | 246 | - | 196 | 312 | 316 | 1268 |
|
V-Spec II | - | - | - | 198 | - | - | 44 | - | - | 357 | 1 | 303 | 604 | 348 | 1855 |
|
V-Spec II N1 | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | 18 |
|
V-Spec II (New Zealand) | - | - | - | 0 | - | - | 1 | - | - | 0 | - | 0 | 1 | 0 | 2 |
|
M-Spec | - | - | 122 | 39 | - | - | 0 | - | - | 0 | - | 93 | 0 | 112 | 366 |
|
V-Spec II nür | - | - | - | 62 | 156 | - | 0 | - | - | 159 | - | 141 | 119 | 81 | 718 |
|
M-Spec nür | - | - | 9 | 24 | 144 | - | 0 | - | - | 0 | - | 75 | 0 | 33 | 285 | 4512 |
By Colour | 122 | 68 | 131 | 1370 | 300 | 927 | 533 | 346 | 198 | 2983 | 1 | 808 | 2880 | 890 | 11557 |
|
% | 1.05 | 0.59 | 1.13 | 11.83 | 2.59 | 8.01 | 4.60 | 2.99 | 1.71 | 25.77 | 0.01 | 6.98 | 24.87 | 7.69 | 99.82 |
|
Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11577 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
